Census - Sidney Oral Harris
| Name: | Sydney Harris | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 1 | ||||||||||||
| Birth Year: |
abt 1909 [abt 1908] |
||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Anton Harris | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Letha Harris | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Sidney Harris | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||
| Birth Year: | abt 1909 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Isaac N Harris | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Lettia Harris | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Sidney Harris | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||
| Dwelling Number: | 65 | ||||||||||||||
| Family Number: | 66 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Laborer | ||||||||||||||
| Industry: | on farm | ||||||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Sidney Harris | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 31 | ||||||
| Estimated birth year: | abt 1909 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Allison, Lawrence, Illinois | ||||||
| Farm: | Yes | ||||||
| Inferred Residence in 1935: | Illinois, Laurens | ||||||
| Residence in 1935: | Illinois, Laurens | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 4B | ||||||
| Number of Household in Order of Visitation: | 84 | ||||||
| Father's Birthplace: | Niton Harris | ||||||
| Mother's Birthplace: | Luther Heris | ||||||
| Occupation: | Farmer | ||||||
| House Owned or Rented: | Rented | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 50 | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 500 | ||||||
| Native Language: | English | ||||||
| Usual Occupation: | Farmer | ||||||
| Household Members: |
|