Census - Stephen Arthur Ooton
cannot find in 1910
| Name: |
Stephen Ooton [Stephen Coton] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Home in 1920: | Virden Ward 3, Macoupin, Illinois | ||||||||||||||||||||
| Street: | RR | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Levi Ooton | ||||||||||||||||||||
| Father's Birthplace: | Arkansas | ||||||||||||||||||||
| Mother's name: | Alice Ooton | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | None | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Steve Ooton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||
| Street address: | Worden Village Ward 1 | ||||||||
| Ward of City: | 2 and 1 | ||||||||
| Dwelling Number: | 132 | ||||||||
| Family Number: | 144 | ||||||||
| Home Owned or Rented: | Owned | ||||||||
| Home Value: | 750. | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Arkansas | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Odd Jobs | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Steve Ooton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||
| Estimated Birth Year: | abt 1917 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Worden, Madison, Illinois | ||||||||||||
| House Number: | 196 | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Worden, Madison, Illinois | ||||||||||||
| Residence in 1935: | Worden, Madison, Illinois | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 10A | ||||||||||||
| Occupation: | Repairer W | ||||||||||||
| Industry: | Tall | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 1000 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 41 | ||||||||||||
| Income: | 780 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|