Census - Stirling Andis
| Name: | Stirling Andes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 1/12 | ||||||||||||||||||||
| Birth Year: | abt 1869 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Dwelling Number: | 1 | ||||||||||||||||||||
| Home in 1870: | Bogard, Daviess, Indiana | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Inferred Father: | James Andes | ||||||||||||||||||||
| Inferred Mother: | Elisabeth Andes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Starling Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||
| Birth Date: | Abt 1870 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1880: | Bogard, Daviess, Indiana, USA | ||||||||||||||||||
| Dwelling Number: | 256 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Stepson | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||||||
| Mother's name: | Elizabeth Fields | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Household Members: |
|