Census - Sue Carol Yount
| Name: | Sue Carol Yount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||
| Estimated birth year: | abt 1935 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Kokomo, Howard, Indiana | ||||||||||
| Street: | S Webster Street | ||||||||||
| House Number: | 1808 | ||||||||||
| Inferred Residence in 1935: | Kokomo, Howard, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 11B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | None | ||||||||||
| Household Members: |
|