Census - Sumner Lloyd Waggoner
| Name: | Loid Waggoner | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||||||||||
| Birth Date: | Apr 1894 | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||||||||||
| Sheet Number: | 9B | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 161 | ||||||||||||||||||||||||
| Family Number: | 163 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Father's name: | George W Waggoner | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's name: | Julia A Waggoner | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Household Members: |
|
| Name: |
Summer L
Wagoner [Sumner L Wagoner] [Summer L Hazoner] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 16 | ||||||||||||||||||||
| Birth Year: | abt 1894 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||||||
| Street: | Main Street | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Julia Wagoner | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||
| Occupation: | Farm Hand | ||||||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Out of Work: | N | ||||||||||||||||||||
| Number of weeks out of work: | 26 | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1920
cannot find in 1930