Census - Susan Storie
Name: | Susan Story | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 10 | ||||||||||||||||||||
Birth Date: | Jan 1890 | ||||||||||||||||||||
Birthplace: | Texas | ||||||||||||||||||||
Home in 1900: | Justice Precinct 3, Hopkins, Texas | ||||||||||||||||||||
House Number: | 1 | ||||||||||||||||||||
Sheet Number: | 11 | ||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 190 | ||||||||||||||||||||
Family Number: | 190 | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||||
Marital status: | Single | ||||||||||||||||||||
Father's name: | Robt Story | ||||||||||||||||||||
Father's Birthplace: | Missouri | ||||||||||||||||||||
Mother's name: | Mary Story | ||||||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||||||
Attended School: | 3 | ||||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||||
Household Members: |
|