Census - Susan Wright
| Name: |
Susie Dwight [Susie Wright] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||
| Birth Year: | abt 1903 | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Home in 1920: | Justice Precinct 1, Stephens, Texas | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Sister-in-law | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | United States | ||||||||||||
| Mother's name: | Mary Currier | ||||||||||||
| Mother's Birthplace: | United States | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | No | ||||||||||||
| Household Members: |
|
| Name: | Susie Edwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Marital status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1930: | Dallas, Dallas, Texas, USA | ||||||||||||
| Street address: | Gilliam Ave | ||||||||||||
| Ward of City: | Voting Precinct 92 | ||||||||||||
| Block: | 2867 | ||||||||||||
| House Number: | 2426 | ||||||||||||
| Dwelling Number: | 35 | ||||||||||||
| Family Number: | 39 | ||||||||||||
| Age at first Marriage: | 23 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | United States | ||||||||||||
| Mother's Birthplace: | United States | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Milliner | ||||||||||||
| Industry: | Wholesale Hat Co | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Susie Edwards | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 37 | ||||||||
| Estimated Birth Year: | abt 1903 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Texas | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Eastland, Texas | ||||||||
| Street: | Olden Lane | ||||||||
| Inferred Residence in 1935: | Rural, Eastland, Texas | ||||||||
| Residence in 1935: | Rural, Eastland, Texas | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 2B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|