Census - Thelma Francis Connett
| Name: | Thelma F Connett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||||||
| Street address: | North 23rd Street | ||||||||||
| Ward of City: | 7 Part of | ||||||||||
| House Number: | 1708 | ||||||||||
| Dwelling Number: | 331 | ||||||||||
| Family Number: | 342 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Thelma Comnett | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||
| Estimated Birth Year: | abt 1925 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||
| Street: | 25 | ||||||||
| House Number: | 1630 | ||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 7B | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|