Census - Vera Elizabeth Goss
| Name: | Vera E Goss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||
| Birth Year: | abt 1911 | ||||||||||||
| Birthplace: | Arizona | ||||||||||||
| Home in 1920: | Grand Canyon, Coconino, Arizona | ||||||||||||
| Street: | Williams Rail Road | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Harlie M Goss | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Carilla Goss | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | None | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Vera E Goss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Arizona | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Williams, Coconino, Arizona | ||||||||||||
| Street address: | S 4th | ||||||||||||
| House Number in Cities or Towns: | 326 | ||||||||||||
| Dwelling Number: | 150 | ||||||||||||
| Family Number: | 170 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Secretary | ||||||||||||
| Industry: | Office Merc | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Household Members: |
|
cannot find in 1940