Census - Vincent Leo Walker
| Name: | Vincent L Walker | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1926 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Washington, Daviess, Indiana, USA | ||||||||||||||||
| Street address: | Oak Grove Road | ||||||||||||||||
| Dwelling Number: | 344 | ||||||||||||||||
| Family Number: | 361 | ||||||||||||||||
| Lives on Farm: | No | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | No | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | No | ||||||||||||||||
| Household Members: |
|
| Name: | Vincent Walker | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||||||||||
| Estimated Birth Year: | abt 1926 | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Home in 1940: | Harrison, Daviess, Indiana | ||||||||||||||||||||||||
| Street: | Shak Road | ||||||||||||||||||||||||
| Sheet Number: | 9A | ||||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||||||||
| Weeks Worked in 1939: | 1 | ||||||||||||||||||||||||
| Income: | 6 | ||||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||||
| Household Members: |
|