Census - Virginia May Litchford
| Name: | Virginia Litchford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1926 [abt 1925] |
||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Tulsa, Tulsa, Oklahoma, USA | ||||||||||||
| Street address: | South Madison | ||||||||||||
| Block: | 11 | ||||||||||||
| House Number: | 310 1/2 | ||||||||||||
| Dwelling Number: | 48 | ||||||||||||
| Family Number: | 63 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Virginia Litchford | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||
| Estimated birth year: | abt 1926 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Stepdaughter | ||||||||||
| Home in 1940: | Tulsa, Tulsa, Oklahoma | ||||||||||
| Street: | South Quincy | ||||||||||
| House Number: | 107 | ||||||||||
| Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 4A | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|