Census - Vonda Iona Harris
| Name: | Vonda Harris | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||
| Birth Year: | abt 1919 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Isaac N Harris | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Lettia Harris | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Vonda Harris | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||
| Dwelling Number: | 65 | ||||||||||||||
| Family Number: | 66 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Vonda Harris | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||
| Estimated birth year: | abt 1918 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||
| Street: | North Meridian Street | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Rural, Martin, Indiana | ||||||
| Residence in 1935: | Rural, Martin, Indiana | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 10B | ||||||
| Number of Household in Order of Visitation: | 415 | ||||||
| Occupation: | Waitress | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 32 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 41 | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 700 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|