Census - W.A.C. Andis
Name: | W A C Anders | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 2 | ||||||||||||
Birth Year: | abt 1848 | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Home in 1850: | Brown, Martin, Indiana, USA | ||||||||||||
Gender: | Male | ||||||||||||
Family Number: | 75 | ||||||||||||
Household Members: |
|
Name: | W A C Anders | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 2 | ||||||||||||
Birth Year: | abt 1848 | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Home in 1850: | Brown, Martin, Indiana, USA | ||||||||||||
Gender: | Male | ||||||||||||
Family Number: | 75 | ||||||||||||
Household Members: |
|