Census - Wanda Lou Andis
| Name: | Wanda Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||
| Estimated birth year: | abt 1936 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in : | Jefferson, Sullivan, Indiana | ||||||||||
| Street: | Rucktown Road South | ||||||||||
| Sheet Number: | 6B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | None | ||||||||||
| Household Members: |
|