Census - Warren Leon Andis
Name: | Warren Andis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 7 | ||||||||||
Estimated birth year: | abt 1933 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital status: | Single | ||||||||||
Relation to Head of House: | Son | ||||||||||
Home in 1940: | Jefferson, Sullivan, Indiana | ||||||||||
Street: | Rucktown Road South | ||||||||||
Inferred Residence in 1935: | Jefferson, Sullivan, Indiana | ||||||||||
Residence in 1935: | Same House | ||||||||||
Sheet Number: | 6B | ||||||||||
Attended School or College: | Yes | ||||||||||
Highest Grade Completed: | None | ||||||||||
Household Members: |
|