Census - Willard Lee Andis
Name: | Williard L Andis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 3 | ||||||||||||
Birth Year: | abt 1907 | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Home in 1910: | Jefferson, Sullivan, Indiana | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Marital status: | Single | ||||||||||||
Father's name: | Jacob Andis | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Marthy J Andis | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Native Tongue: | Eng | ||||||||||||
Household Members: |
|
Name: | Willard Andis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 13 | ||||||||||||
Birth Year: | abt 1907 | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Home in 1920: | Jefferson, Sullivan, Indiana | ||||||||||||
Street: | Pleasantville Road | ||||||||||||
House Number: | Farm | ||||||||||||
Residence Date: | 1920 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Marital status: | Single | ||||||||||||
Father's name: | Jacob Andis | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Nattie Andis | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Attended School: | Yes | ||||||||||||
Able to Read: | Yes | ||||||||||||
Able to Write: | Yes | ||||||||||||
Household Members: |
|
Name: | Willard Andis | ||||||
---|---|---|---|---|---|---|---|
Birth Year: | abt 1907 | ||||||
Gender: | Male | ||||||
Race: | White | ||||||
Birthplace: | Indiana | ||||||
Marital status: | Married | ||||||
Relation to Head of House: | Head | ||||||
Home in 1930: | Jefferson, Sullivan, Indiana, USA | ||||||
Dwelling Number: | 43 | ||||||
Family Number: | 45 | ||||||
Home Owned or Rented: | Owned | ||||||
Radio Set: | No | ||||||
Lives on Farm: | Yes | ||||||
Age at first Marriage: | 22 | ||||||
Attended School: | No | ||||||
Able to Read and Write: | Yes | ||||||
Father's Birthplace: | Indiana | ||||||
Mother's Birthplace: | Indiana | ||||||
Able to Speak English: | Yes | ||||||
Occupation: | Mechanic | ||||||
Industry: | Auto Shop | ||||||
Class of Worker: | Wage or salary worker | ||||||
Employment: | Yes | ||||||
Household Members: |
|
Name: | Willard Andis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 32 | ||||||||||
Estimated birth year: | abt 1908 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital status: | Married | ||||||||||
Relation to Head of House: | Head | ||||||||||
Home in 1940: | Jefferson, Sullivan, Indiana | ||||||||||
Street: | Rucktown Road South | ||||||||||
Farm: | Yes | ||||||||||
Inferred Residence in 1935: | Jefferson, Sullivan, Indiana | ||||||||||
Residence in 1935: | Same House | ||||||||||
Sheet Number: | 6B | ||||||||||
Number of Household in Order of Visitation: | 121 | ||||||||||
Occupation: | Proprietor | ||||||||||
House Owned or Rented: | Owned | ||||||||||
Value of Home or Monthly Rental if Rented: | 1000 | ||||||||||
Attended School or College: | No | ||||||||||
Highest Grade Completed: | High School, 4th year | ||||||||||
Hours Worked Week Prior to Census: | 60 | ||||||||||
Class of Worker: | Working on own account | ||||||||||
Weeks Worked in 1939: | 52 | ||||||||||
Income: | 0 | ||||||||||
Income Other Sources: | Yes | ||||||||||
Household Members: |
|