Census - William Abraham Weaver
| Name: | William Weaver | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||
| Birth Date: | Dec 1882 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||
| Sheet Number: | 7 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 152 | ||||||||||||
| Family Number: | 156 | ||||||||||||
| Race: | Mulatto | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Daniel Weaver | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Sarepta Weaver | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | At School | ||||||||||||
| Attended School: | 7 | ||||||||||||
| Can Read: | Yes | ||||||||||||
| Can Write: | Yes | ||||||||||||
| Can Speak English: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1910
| Name: | William Weaver | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||||||
| Birth Year: | abt 1884 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Danville Ward 5, Vermilion, Illinois | ||||||||||||
| Street: | N Alexander St | ||||||||||||
| House Number: | 303 | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Margaret Weaver | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Electrician | ||||||||||||
| Industry: | Railroad | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Home Owned or Rented: | Own | ||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | William Weaver | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1883 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1930: | Danville, Vermilion, Illinois, USA | ||||||||||||||
| Street address: | Alexander | ||||||||||||||
| Ward of City: | 3pt of | ||||||||||||||
| House Number: | 303 | ||||||||||||||
| Dwelling Number: | 50 | ||||||||||||||
| Family Number: | 52 | ||||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||||
| Home Value: | 2000 | ||||||||||||||
| Radio Set: | No | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Lineman | ||||||||||||||
| Industry: | STEAM RAIL ROAd | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | William A Weaver | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 57 | ||||||||||
| Estimated Birth Year: | abt 1883 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Danville, Vermilion, Illinois | ||||||||||
| House Number: | 303 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Danville, Vermilion, Illinois | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 1B | ||||||||||
| Number of Household in Order of Visitation: | 14 | ||||||||||
| Occupation: | Electrician | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 1100 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 50 | ||||||||||
| Income: | 1750 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|