Census - William Avery Lutes
| Name: | William Lutes Jr. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||
| Birth Year: | abt 1914 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street: | Hulman St Road | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | William Lutes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Malinda J Lutes | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Household Members: | 
 | 
| Name: | Wm A Lutes [Wm A Luter] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Seelyville, Vigo, Indiana, USA | ||||||||||
| Street address: | Stop 18 Road | ||||||||||
| Dwelling Number: | 1 | ||||||||||
| Family Number: | 1 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: | 
 | 
| Name: | William Lutes | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 25 | ||||||
| Estimated birth year: | abt 1915 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||
| Street: | 8th Avenue | ||||||
| House Number: | 1207 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Indiana | ||||||
| Residence in 1935: | Indiana | ||||||
| Sheet Number: | 1B | ||||||
| Number of Household in Order of Visitation: | 26 | ||||||
| Occupation: | Mechanic | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 2nd year | ||||||
| Duration of Unemployment: | 16 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 49 | ||||||
| Income: | 1049 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: | 
 | 
