Census - William Henderson Harris
| Name: | William H Harris | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Birth Year: | abt 1919 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Leroy Harris | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Lillie Harris | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | William Harris | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Brown, Martin, Indiana, USA | ||||||||||||
| Dwelling Number: | 2 | ||||||||||||
| Family Number: | 2 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | William H Harris | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 21 | ||||||
| Estimated Birth Year: | abt 1919 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Van Buren, Daviess, Indiana | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Van Buren, Daviess, Indiana | ||||||
| Residence in 1935: | Same House | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 61A | ||||||
| Number of Household in Order of Visitation: | 219 | ||||||
| Occupation: | Truck Driver | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 48 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Duration of Unemployment: | 60 | ||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||
| Weeks Worked in 1939: | 42 | ||||||
| Income: | 280 | ||||||
| Income Other Sources: | 0 | ||||||
| Household Members: |
|
| Name | William Harris | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 31 | |||||||||||||||||||||
| Birth Date | abt 1919 | |||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||
| Race | White | |||||||||||||||||||||
| Birth Place | Indiana | |||||||||||||||||||||
| Marital Status | Married | |||||||||||||||||||||
| Relation to Head of House | Head | |||||||||||||||||||||
| Residence Date | 1950 | |||||||||||||||||||||
| Home in 1950 | Madison, Daviess, Indiana, USA | |||||||||||||||||||||
| Street Name | Road C | |||||||||||||||||||||
| Farm | No | |||||||||||||||||||||
| Acres | No | |||||||||||||||||||||
| Occupation Category | Other | |||||||||||||||||||||
| Worked Last Week | No | |||||||||||||||||||||
| Seeking Work | Yes | |||||||||||||||||||||
|
||||||||||||||||||||||