Census - William Henry Lutes
| Name: | William Lutes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||
| Birth Date: | Abt 1875 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1880: | Jackson, Brown, Indiana, USA | ||||||||||||||
| Dwelling Number: | 93 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Nephew | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Wm H Lutes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||
| Birth Date: | Feb 1871 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||
| House Number: | 1 | ||||||||||
| Sheet Number: | 4 | ||||||||||
| Number of Dwelling in Order of Visitation: | 00 | ||||||||||
| Family Number: | 65 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital status: | Married | ||||||||||
| Spouse's name: | Mandy J Lutes | ||||||||||
| Marriage Year: | 1893 | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | Laborer Spoke Fact | ||||||||||
| Months Not Employed: | 0 | ||||||||||
| Can Read: | Yes | ||||||||||
| Can Write: | Yes | ||||||||||
| Can Speak English: | Yes | ||||||||||
| House Owned or Rented: | R | ||||||||||
| Home Free or Mortgaged: | M | ||||||||||
| Farm or House: | H | ||||||||||
| Household Members: |
|
| Name: | Wm Lutes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 38 | ||||||||||
| Birth Year: | abt 1872 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||
| Street: | 2nd Avenue | ||||||||||
| House Number: | 2447 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital status: | Married | ||||||||||
| Spouse's name: | Jennie Lutes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Native Tongue: | English | ||||||||||
| Occupation: | Car Inspector | ||||||||||
| Industry: | Vandalia | ||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||
| Home Owned or Rented: | Rent | ||||||||||
| Farm or House: | House | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 18 | ||||||||||
| Out of Work: | N | ||||||||||
| Number of weeks out of work: | 0 | ||||||||||
| Household Members: |
|
| Name: | William Lutes Sr. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 45 | ||||||||||||||
| Birth Year: | abt 1875 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street: | Hulman St Road | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Spouse's name: | Malinda J Lutes | ||||||||||||||
| Father's Birthplace: | USA | ||||||||||||||
| Mother's Birthplace: | USA | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Foreman | ||||||||||||||
| Industry: | RR Co | ||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: |
Wm H Lutes [Wm H Luter] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1871 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Seelyville, Vigo, Indiana, USA | ||||||||||
| Street address: | Stop 18 Road | ||||||||||
| Dwelling Number: | 1 | ||||||||||
| Family Number: | 1 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Home Value: | 1200 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at first Marriage: | 21 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Inspector | ||||||||||
| Industry: | Rail Road | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | William H Lutes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 59 | ||||||||
| Estimated birth year: | abt 1881 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Seelyville, Vigo, Indiana | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Seelyville, Vigo, Indiana | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 3A | ||||||||
| Number of Household in Order of Visitation: | 55 | ||||||||
| Occupation: | Retired Railroader | ||||||||
| Industry: | Steam RR | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 1000 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: |
|