Census - William Levi McFarland
| Name: |
William L
Mcfarland [William L Mc Farland] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1927 [abt 1926] |
||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||
| Street address: | Worden Village Ward 1 | ||||||||||
| Ward of City: | 1 | ||||||||||
| Dwelling Number: | 141 | ||||||||||
| Family Number: | 153 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Household Members: |
|
| Name: | William Lena Mc Feland | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||
| Estimated birth year: | abt 1927 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||||||
| Inferred Residence in 1935: | Ramsey, Fayette, Illinois | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 11A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|