Census - William Perry Martell
| Name: |
William P
Mortel [William P Martell] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1929 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Stepson | ||||||||||||||
| Home in 1930: | Wanette, Pottawatomie, Oklahoma, USA | ||||||||||||||
| Dwelling Number: | 61 | ||||||||||||||
| Family Number: | 65 | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||
| Household Members: |
|
| Name: | William P Martell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||
| Estimated birth year: | abt 1929 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Stratford, Garvin, Oklahoma | ||||||||
| Inferred Residence in 1935: | Rural | ||||||||
| Residence in 1935: | Rural | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 1A | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|