Census - William Richison Jr
| Name: | William Richison Junior | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||
| Estimated birth year: | abt 1938 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Sherrill, Texas, Missouri | ||||||||||||
| Sheet Number: | 1B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | 0 | ||||||||||||
| Household Members: |
|