Census - William Russell McFarland
| Name: | Russell Mc Farland | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1926 [abt 1925] |
||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | Negro (Black) | ||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Larkinsburg, Clay, Illinois, USA | ||||||||||||||||||
| House Number: | may 3 | ||||||||||||||||||
| Dwelling Number: | 83 | ||||||||||||||||||
| Family Number: | 84 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Household Members: |
|
| Name: |
Russell
McFerland |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||||||
| Estimated Birth Year: | abt 1926 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | Indian (Native American) | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||||||||
| Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||||
| Sheet Number: | 10A | ||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||
| Household Members: |
|