Census - William Thomas Bramlett
| Name: |
William T
Bramlett [William F Bramlett] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||
| Birth Year: | abt 1919 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Indianapolis Ward 4, Marion, Indiana | ||||||||
| Street: | Highland Place | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Frank S Bramlett | ||||||||
| Father's Birthplace: | Kentucky | ||||||||
| Mother's name: | Jean Bramlett | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | William T Bramlett | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Indianapolis, Marion, Indiana, USA | ||||||||||||||
| Street address: | Riley Ave | ||||||||||||||
| Ward of City: | 9. Tract 47 | ||||||||||||||
| Block: | 64 | ||||||||||||||
| House Number: | 773 | ||||||||||||||
| Dwelling Number: | 406 | ||||||||||||||
| Family Number: | 379 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Billy Bramlett | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||||||||||||
| Estimated Birth Year: | abt 1919 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1940: | Lagro, Wabash, Indiana | ||||||||||||||||||||||
| Inferred Residence in 1935: | Lagro, Wabash, Indiana | ||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||||||||
| Occupation: | Machinist | ||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||||||||||||
| Hours Worked Week Prior to Census: | 44 | ||||||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||||||
| Income: | 625 | ||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||
| Household Members: |
|