Census - Zelpha L Harris
| Name: | Zelpha Harris | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||
| Birth Year: | abt 1915 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Como, New Madrid, Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Henry Harris | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Ada Harris | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read: | No | ||||||||||
| Able to Write: | No | ||||||||||
| Household Members: |
|
| Name: | Zelph Harris | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Como, New Madrid, Missouri | ||||||||||||||||||
| House Number in Cities or Towns: | apri 11 | ||||||||||||||||||
| Dwelling Number: | 125 | ||||||||||||||||||
| Family Number: | 138 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Zelpha Teeters | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||
| Estimated birth year: | abt 1915 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Tulia | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Elk, Stoddard, Missouri | ||||||||
| Inferred Residence in 1935: | Rural | ||||||||
| Residence in 1935: | Rural | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 6A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||
| Household Members: |
|