Census - Zenobia Lutes
| Name: | Jenobia Lutes [Zenobia Lutes] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 0 | ||||||||||||||||||
| Birth Year: | abt 1920 [abt 1919] | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Harrison, Vigo, Indiana | ||||||||||||||||||
| Street: | N 27th St | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Zenobia Thomas | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Gary, Lake, Indiana, USA | ||||||||||||||||||
| Street address: | South Bend Avenue | ||||||||||||||||||
| Ward of City: | 8th | ||||||||||||||||||
| House Number: | 7403 | ||||||||||||||||||
| Dwelling Number: | 383 | ||||||||||||||||||
| Family Number: | 404 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Senobia Thomas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||
| Estimated birth year: | abt 1919 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Gary, Lake, Indiana | ||||||||||||
| Street: | Dewey Street | ||||||||||||
| House Number: | 86 | ||||||||||||
| Inferred Residence in 1935: | Gary, Lake, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 3A | ||||||||||||
| Occupation: | Waitress | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||
| Hours Worked Week Prior to Census: | 56 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||
| Income: | 475 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: | 
 | 
