Census - Martha Dessie Waggoner
| Name: | Martha L. Wagoner | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||
| Birth Year: | abt 1878 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | George Wagoner | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Julyann Wagoner | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: | 
 | 
cannot find in 1900
cannot find in 1910
| Name: | Derrie Dowlen [Dessie Dowlen] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 37 | ||||||||||||
| Birth Year: | abt 1883 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Oakland, Alameda, California | ||||||||||||
| Street: | 50th Avenue | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Henry E Dowlen | ||||||||||||
| Father's Birthplace: | United States of America | ||||||||||||
| Mother's Birthplace: | United States of America | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Bessie Dowlen [Dessie Dowlen] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1883 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Oakland, Alameda, California | ||||||||
| Street address: | 50th | ||||||||
| Block: | 2726 | ||||||||
| House Number in Cities or Towns: | 2145 | ||||||||
| Dwelling Number: | 153 | ||||||||
| Family Number: | 162 | ||||||||
| Age at First Marriage: | 20 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: | 
 | 
