Census Records - Betty Jean Nail
| Name: | Betty J Nail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||||||
| Street address: | Center | ||||||||||||
| Ward of City: | Pt of 2d | ||||||||||||
| House Number in Cities or Towns: | 1904 | ||||||||||||
| Dwelling Number: | 32 | ||||||||||||
| Family Number: | 32 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Betty J Nail | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street: | First Avenue | ||||||||||||||
| House Number: | 1524 | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 11B | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||
| Household Members: |
|