Census Record - Dorothy Jean Andis
| Name: | Dortha Gene Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1930 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Arkansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | OKean, Randolph, Arkansas | ||||||||
| Street address: | East Front Street | ||||||||
| House Number in Cities or Towns: | 1 | ||||||||
| Dwelling Number: | 6 | ||||||||
| Family Number: | 6 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Tennessee | ||||||||
| Household Members: |
|
| Name: | Dortha Jean Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||
| Estimated birth year: | abt 1930 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Arkansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Delaplaine, Greene, Arkansas | ||||||||
| Inferred Residence in 1935: | Delaplaine, Greene, Arkansas | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 2A | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||
| Household Members: |
|