Census Record - Eunice Jean Rich
| Name: |
Eunice Rich [Emma Rick] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | North Carolina | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||||
| Home in 1930: | Bladenboro, Bladen, North Carolina | ||||||||||||||||
| Dwelling Number: | 3 | ||||||||||||||||
| Family Number: | 3 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||
| Household Members: |
|
| Name: | Eunice Rich | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||||
| Estimated birth year: | abt 1925 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | North Carolina | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1940: | Whiteville, Columbus, North Carolina | ||||||||||||||||||
| Inferred Residence in 1935: | Whiteville, Columbus, North Carolina | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||||
| Occupation: | House Work | ||||||||||||||||||
| Industry: | Own Home | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||
| Class of Worker: | Unpaid family worker | ||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||
| Income: | 0 | ||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||
| Household Members: |
|