Census Record - Glennys Irene Schmit
| Name: | Glenys Schmit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
0 [0/12] |
||||||||
| Birth Year: | abt 1920 | ||||||||
| Birthplace: | Washington | ||||||||
| Home in 1920: | Gate, Thurston, Washington | ||||||||
| Street: | Gate Road | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Arthur Schmit | ||||||||
| Father's Birthplace: | Washington | ||||||||
| Mother's name: | Hattie Schmit | ||||||||
| Mother's Birthplace: | Washington | ||||||||
| Household Members: |
|
| Name: | Glennys Schmit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Emery, Lewis, Washington | ||||||||
| Street address: | Military Road | ||||||||
| Dwelling Number: | 112 | ||||||||
| Family Number: | 113 | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Washington | ||||||||
| Mother's Birthplace: | Washington | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Glennys Schmit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||
| Estimated birth year: | abt 1920 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Washington | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Eden, Lewis, Washington | ||||||||||
| Street: | Williams Road | ||||||||||
| Inferred Residence in 1935: | Eden, Lewis, Washington | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 3B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | College, 1st year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|