Census Record - Maude Elizabeth Bowhay
cannot find in 1900
| Name: |
Maude E
Bauhay [Maude E Bowhay] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 15 | ||||||||||||||
| Birth Year: | abt 1895 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1910: | Downs, Kingfisher, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Arthur Bauhay | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Emma R Bauhay | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|