Census Record - Paul Joseph Scott
| Name: | Paul Scott | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Charles Scott | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Nona Scott | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: | 
 | 
| Name: | Paul Scott | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Charles Scott | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Nona Scott | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Paul Scott | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Age in 1930: | 28 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Home in 1930: | Muncie, Delaware, Indiana, USA | ||||||||||||||||||
| Map of Home: | |||||||||||||||||||
| Street Address: | South High Street | ||||||||||||||||||
| Ward of City: | Part of 6 | ||||||||||||||||||
| House Number: | 1324 | ||||||||||||||||||
| Dwelling Number: | 401 | ||||||||||||||||||
| Family Number: | 431 | ||||||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||||||
| Home Value: | 18 | ||||||||||||||||||
| Radio Set: | No | ||||||||||||||||||
| Lives on Farm: | No | ||||||||||||||||||
| Age at First Marriage: | 22 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||
| Industry: | Automobile factory | ||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||
| 
 | |||||||||||||||||||
| Name: | Paul J Scott | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||||
| Age: | 39 | ||||||||||||||||||
| Estimated birth year: | abt 1901 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Home in 1940: | Normania, Benson, North Dakota | ||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||
| Farm: | Yes | ||||||||||||||||||
| Inferred Residence in 1935: | Normania, Benson, North Dakota | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 2B | ||||||||||||||||||
| Number of Household in Order of Visitation: | 36 | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Industry: | Farm | ||||||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||
| Income: | 0 | ||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Paul Scott | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 49 | ||||||||||||||||||
| Birth Date: | abt 1901 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Residence Date: | 1950 | ||||||||||||||||||
| Home in 1950: | Normania, Benson, North Dakota, USA | ||||||||||||||||||
| Dwelling Number: | 13 | ||||||||||||||||||
| Farm: | Yes | ||||||||||||||||||
| Questionnaire Number: | 12 | ||||||||||||||||||
| Father Birth Place: | USA | ||||||||||||||||||
| Mother Birth Place: | USA | ||||||||||||||||||
| Occupation Category: | Working | ||||||||||||||||||
| Worker Class: | Own Business | ||||||||||||||||||
| Same House: | Yes | ||||||||||||||||||
| School Completed: | S8 | ||||||||||||||||||
| Grade Completed: | Yes | ||||||||||||||||||
| School Attendance: | 30 or over | ||||||||||||||||||
| Weeks Worked: | 52 | ||||||||||||||||||
| Income: | 1500 | ||||||||||||||||||
| Other Income: | 1000 | ||||||||||||||||||
| Supplemental Income: | 80 | ||||||||||||||||||
| Relative Income: | none | ||||||||||||||||||
| Relative Other Income: | none | ||||||||||||||||||
| World War II Veteran: | No | ||||||||||||||||||
| World War I Veteran: | No | ||||||||||||||||||
| Veteran: | No | ||||||||||||||||||
| Previous Marriage: | Yes | ||||||||||||||||||
| 
 | |||||||||||||||||||
