Census Records - Russell Aden Baker
| Name: | Russell Baker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||||
| Birth Date: | Apr 1891 | ||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Abraham Baker | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Hollie Baker | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Russel Baker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 19 | ||||||||||||
| Birth Year: | abt 1891 | ||||||||||||
| Birthplace: | Washington | ||||||||||||
| Home in 1910: | Chehalis, Lewis, Washington | ||||||||||||
| Street: | Eleventh Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | J A Baker | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Holla E Baker | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Occupation: | Cabinet Maker | ||||||||||||
| Industry: | Furniture Factory | ||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Out of Work: | N | ||||||||||||
| Number of Weeks Out of Work: | 0 | ||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Russell A Baker | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1892 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Colton, San Bernardino, California | ||||||||
| Street address: | Pennsylvania Avenue | ||||||||
| House Number in Cities or Towns: | 1023 | ||||||||
| Dwelling Number: | 130 | ||||||||
| Family Number: | 135 | ||||||||
| Home Owned or Rented: | Owned | ||||||||
| Home Value: | 35000 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 28 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Car inspector | ||||||||
| Industry: | Steam Railraod | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Russell A Baker | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 49 | ||||||
| Estimated birth year: | abt 1891 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Washington | ||||||
| Marital Status: | Widowed | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Colton, San Bernardino, California | ||||||
| Street: | Pennsylvania | ||||||
| House Number: | 1023 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Colton, San Bernardino, California | ||||||
| Residence in 1935: | Same House | ||||||
| Sheet Number: | 67A | ||||||
| Number of Household in Order of Visitation: | 501 | ||||||
| Occupation: | Car Inspector | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 4000 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Hours Worked Week Prior to Census: | 56 | ||||||
| Weeks Worked in 1939: | 48 | ||||||
| Income: | 2200 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|