Census Record - Sarah Matilda Cook
| Name: | Sarah M Cook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 3 | ||||||||||
| Birth Year: | abt 1867 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1870: | Elbridge, Edgar, Illinois | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Post Office: | Elbridge | ||||||||||
| Value of real estate: | View image | ||||||||||
| Household Members: |
|
| Name: | Sarah M. Cook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||
| Birth Year: | abt 1867 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | L. Cook | ||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||
| Mother's name: | Serena Cook | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Occupation: | At Home | ||||||||||||
| Household Members: |
|
| Name: |
Sarah M Hughes [Sarah Hughes] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||
| Birth Date: | Jan 1867 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway,Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Joseph N Hughes | ||||||||||
| Marriage Year: | 1886 | ||||||||||
| Years Married: | 14 | ||||||||||
| Father's Birthplace: | North Carolina | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Mother: number of living children: | 2 | ||||||||||
| Mother: How many children: | 3 | ||||||||||
| Occupation: | View on Image | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Sarah Hoer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 43 | ||||||||||||
| Birth Year: | abt 1867 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1910: | St Joseph Ward 3, Buchanan, Missouri | ||||||||||||
| Street: | North 6th Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Joseph Hoer | ||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 25 | ||||||||||||
| Number of Children Born: | 5 | ||||||||||||
| Number of Children Living: | 4 | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Sarah Hughes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 54 | ||||||||
| Birth Year: | abt 1866 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1920: | St Joseph Ward 3, Buchanan, Missouri | ||||||||
| Street: | North 5th | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Joseph Hughes | ||||||||
| Father's Birthplace: | United States of America | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Sarah Hughes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1867 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Main | ||||||||
| Ward of City: | 3rd part | ||||||||
| House Number in Cities or Towns: | 722 | ||||||||
| Dwelling Number: | 295 | ||||||||
| Family Number: | 320 | ||||||||
| Age at First Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | United States | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Sarah M Hughes | ||||
|---|---|---|---|---|---|
| Respondent: | Yes | ||||
| Age: | 73 | ||||
| Estimated Birth Year: | abt 1867 | ||||
| Gender: | Female | ||||
| Race: | White | ||||
| Birthplace: | Illinois | ||||
| Marital Status: | Widowed | ||||
| Relation to Head of House: | Head | ||||
| Home in 1940: | St Joseph, Buchanan, Missouri | ||||
| Map of Home in 1940: | View Map | ||||
| Street: | Main Street | ||||
| House Number: | 905 | ||||
| Farm: | No | ||||
| Inferred Residence in 1935: | St Joseph, Buchanan, Missouri | ||||
| Residence in 1935: | Same Place | ||||
| Resident on farm in 1935: | No | ||||
| Sheet Number: | 6A | ||||
| Number of Household in Order of Visitation: | 134 | ||||
| House Owned or Rented: | Rented | ||||
| Value of Home or Monthly Rental if Rented: | 8 | ||||
| Attended School or College: | No | ||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||
| Weeks Worked in 1939: | 0 | ||||
| Income: | 0 | ||||
| Income Other Sources: | Yes | ||||
| Neighbors: | View others on page | ||||
| Household Members: |
|