Census Records - Aden Osborn
| Name: | Aden Osborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||
| Birth Date: | Feb 1891 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | James T Osborn | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Melvina Osborn | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|