Census Records - Albert Cleo Sipes
| Name: | Albert Sipes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1924 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Center, Martin, Indiana | ||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||
| House Number in Cities or Towns: | Apr 28 | ||||||||||||||||
| Dwelling Number: | 214 | ||||||||||||||||
| Family Number: | 214 | ||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Albert Sipes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||
| Estimated birth year: | abt 1924 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Center, Martin, Indiana | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| Inferred Residence in 1935: | Center, Martin, Indiana | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 6A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|