Census Records - Aldo J Osborn
| Name: | Alda Osborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Date: | Jun 1893 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | James T Osborn | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Melvina Osborn | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Aldo J Osborn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 16 | ||||||||||
| Birth Year: | abt 1894 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | James T Osborn | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Aldo Osborn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||
| Birth Year: | abt 1894 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Elizabeth Osborn | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Farmer | ||||||||||
| Industry: | Home farm | ||||||||||
| Employment Field: | Own Account | ||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||
| Household Members: |
|
| Name: | Aldo Osborn | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1894 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||||||||||||||
| Dwelling Number: | 127 | ||||||||||||||||||
| Family Number: | 127 | ||||||||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||||||||
| Radio Set: | No | ||||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||||
| Age at First Marriage: | 23 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Aldo Osborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 46 | ||||||||||||
| Estimated birth year: | abt 1894 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Indian Creek, Lawrence, Indiana | ||||||||||||
| Street: | State Road 58 | ||||||||||||
| Farm: | Yes | ||||||||||||
| Inferred Residence in 1935: | Indian Creek, Lawrence, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 14A | ||||||||||||
| Number of Household in Order of Visitation: | 259 | ||||||||||||
| Occupation: | Labor | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 75 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Duration of Unemployment: | 78 | ||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||
| Income: | 576 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|