Census Records - Aldo Osborn Jr
| Name: | Aldo Osborn | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||||||||||||||
| Dwelling Number: | 127 | ||||||||||||||||||
| Family Number: | 127 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Aldo Osborn Junior | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||
| Estimated birth year: | abt 1927 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Indian Creek, Lawrence, Indiana | ||||||||||||
| Street: | State Road 58 | ||||||||||||
| Inferred Residence in 1935: | Indian Creek, Lawrence, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 14A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||
| Household Members: |
|