Census Records - Alfred D Steinke
| Name: | Alfred D Steinke | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||
| Estimated birth year: | abt 1939 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Iowa | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Council Bluffs, Pottawattamie, Iowa | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | East Pierce Street | ||||||||
| Sheet Number: | 3B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|