Census Records - John Alfred Nail
| Name: | Alfred Nail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||
| Birth Year: | abt 1873 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1880: | Elmore, Daviess, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | John A. Nail | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Rosanna Nail | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Albert Nail | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||
| Birth Date: | May 1873 | ||||||
| Birthplace: | Indiana, USA | ||||||
| Home in 1900: | Cass, Greene, Indiana | ||||||
| House Number: | 177 | ||||||
| Sheet Number: | 9 | ||||||
| Number of Dwelling in Order of Visitation: | 187 | ||||||
| Family Number: | 187 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital status: | Married | ||||||
| Spouse's Name: | Ora Nail | ||||||
| Marriage Year: | 1897 | ||||||
| Years Married: | 3 | ||||||
| Father's Birthplace: | Indiana, USA | ||||||
| Mother's Birthplace: | Indiana, USA | ||||||
| Occupation: | Farmer | ||||||
| Can Read: | Yes | ||||||
| Can Write: | Yes | ||||||
| Can Speak English: | Yes | ||||||
| House Owned or Rented: | Rent | ||||||
| Farm or House: | F | ||||||
| Household Members: |
|
| Name: | Alfred Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 37 | ||||||||
| Birth Year: | abt 1873 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Cass, Greene, Indiana | ||||||||
| Street: | River Side Road | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Ora B Nail | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Occupation: | Farmer | ||||||||
| Industry: | General Farm | ||||||||
| Employer, Employee or Other: | Own Account | ||||||||
| Home Owned or Rented: | Rent | ||||||||
| Farm or House: | Farm | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 15 | ||||||||
| Out of Work: | N | ||||||||
| Number of Weeks Out of Work: | 0 | ||||||||
| Household Members: |
|