Census Records - Alice Lena Thompson
| Name: | Alice Thompson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [4 3/12] |
||||||||||||
| Birth Year: | abt 1916 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Indian Creek, Lawrence, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William C Thompson | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Stella Thompson | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Alice L Thompson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Washington, Owen, Indiana | ||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||
| Street address: | Romona Ind | ||||||||||||||||
| Dwelling Number: | 19 | ||||||||||||||||
| Family Number: | 19 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Alice Blackburn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||
| Estimated birth year: | abt 1919 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | 22 Road | ||||||||
| House Number: | 1414 | ||||||||
| Inferred Residence in 1935: | Rural, Lawrence, Indiana | ||||||||
| Residence in 1935: | Rural, Lawrence, Indiana | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 6B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|