Census Records - Alice May Andis
| Name: |
Alice M Andis [Alice M Andie] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Arkansas | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Knobel, Clay, Arkansas | ||||||||||
| Street address: | Second Street | ||||||||||
| Dwelling Number: | 44 | ||||||||||
| Family Number: | 37 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Arkansas | ||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||
| Household Members: |
|
| Name: | Alice Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Arkansas | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1940: | Jones, Greene, Arkansas | ||||||||||||||||||
| Inferred Residence in 1935: | Jones, Greene, Arkansas | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||||||
| Household Members: |
|