Census Records - Alice Serena Brown
| Name: | Alice Brown | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||||||
| Birth Year: | abt 1875 | ||||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Jacob Brown | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's name: | Elisabeth Brown | ||||||||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Alice Wasson | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||
| Birth Date: | Jul 1874 | ||||||
| Birthplace: | Illinois | ||||||
| Home in 1900: | Otter, Garfield, Oklahoma | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Charles B Wasson | ||||||
| Marriage Year: | 1897 | ||||||
| Years Married: | 3 | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | South Carolina | ||||||
| Mother: number of living children: | 0 | ||||||
| Mother: How many children: | 0 | ||||||
| Occupation: | View on Image | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: |
Allis S
Wasoin [Allie S Wasson] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 35 | ||||||||||||||
| Birth Year: | abt 1875 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1910: | Guthrie Ward 3, Logan, Oklahoma | ||||||||||||||
| Street: | E Clendenin | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Charles B Wasoin | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||
| Farm or House: | House | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Years Married: | 13 | ||||||||||||||
| Number of Children Born: | 3 | ||||||||||||||
| Number of Children Living: | 2 | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Allis Wasson [Allie Warren] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 45 | ||||||||||
| Birth Year: | abt 1875 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1920: | Atoka, Atoka, Oklahoma | ||||||||||
| Street: | Marting Aveune | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Charles B Wasson | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Serena A Wasson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1875 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Muskogee, Muskogee, Oklahoma | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Columbus Avenue | ||||||||
| Ward of City: | 3 | ||||||||
| Block: | 159 | ||||||||
| House Number in Cities or Towns: | 901 | ||||||||
| Dwelling Number: | 58 | ||||||||
| Family Number: | 84 | ||||||||
| Age at First Marriage: | 23 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | North Carolina | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Alice Wasson | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 66 | ||||||
| Estimated birth year: | abt 1874 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Muskogee, Muskogee, Oklahoma | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | Okla Avenue | ||||||
| House Number: | 2119 | ||||||
| Inferred Residence in 1935: | Muskogee, Muskogee, Oklahoma | ||||||
| Residence in 1935: | Same House | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 12A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||
| Class of Worker: | Unpaid family worker | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|