Census Records - Allen Fredrick Schmit
| Name: | Allan F Schmit | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Washington | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Emery, Lewis, Washington | ||||||||||||
| Sheet Number: | 12B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | 0 | ||||||||||||
| Household Members: |
|