Census Records - Alpha Odus Bowman
Name: | Alpha O Bowman | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 16 | ||||||||||||||||||||
Birth Date: | Oct 1882 | ||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||
Home in 1900: | Bogard, Daviess, Indiana | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Father's name: | William Bowman | ||||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||||
Mother's name: | Margaret Bowman | ||||||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||||||
Occupation: | View on Image | ||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||
Household Members: |
|
Name: |
Alpha Bowman [Alona Bowman] |
||||||||
---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 27 | ||||||||
Birth Year: | abt 1883 | ||||||||
Birthplace: | Indiana | ||||||||
Home in 1910: | Madison, Daviess, Indiana | ||||||||
Race: | White | ||||||||
Gender: | Male | ||||||||
Relation to Head of House: | Head | ||||||||
Marital Status: | Married | ||||||||
Spouse's Name: | Hazel Bowman | ||||||||
Father's Birthplace: | Indiana | ||||||||
Mother's Birthplace: | Indiana | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
Name: | Alpha Bowman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 37 | ||||||||||||
Birth Year: | abt 1883 | ||||||||||||
Birthplace: | Illinois | ||||||||||||
Home in 1920: | Madison, Daviess, Indiana | ||||||||||||
House Number: | X | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse's Name: | Hazel Bowman | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Occupation: | Salesman | ||||||||||||
Industry: | Oil | ||||||||||||
Employment Field: | Wage or Salary | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Name: |
Alpha O
Bowman [Alpha O Bouman] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1883 | ||||||||||||||
Gender: | Male | ||||||||||||||
Race: | White | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Relation to Head of House: | Head | ||||||||||||||
Home in 1930: | Odon, Daviess, Indiana | ||||||||||||||
Map of Home: | View Map | ||||||||||||||
Street address: | West Race Street | ||||||||||||||
Dwelling Number: | 194 | ||||||||||||||
Family Number: | 199 | ||||||||||||||
Home Owned or Rented: | Owned | ||||||||||||||
Home Value: | 2500 | ||||||||||||||
Radio Set: | No | ||||||||||||||
Age at First Marriage: | 24 | ||||||||||||||
Attended School: | No | ||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Occupation: | Agent | ||||||||||||||
Industry: | Oils | ||||||||||||||
Class of Worker: | Wage or salary worker | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
Name: | Alpha O Bowman | ||||||
---|---|---|---|---|---|---|---|
Age: | 57 | ||||||
Estimated birth year: | abt 1883 | ||||||
Gender: | Male | ||||||
Race: | White | ||||||
Birthplace: | Indiana | ||||||
Marital Status: | Married | ||||||
Relation to Head of House: | Head | ||||||
Home in 1940: | Odon, Daviess, Indiana | ||||||
Map of Home in 1940: | View Map | ||||||
Street: | Rose | ||||||
Farm: | No | ||||||
Inferred Residence in 1935: | Odon, Daviess, Indiana | ||||||
Residence in 1935: | Same House | ||||||
Sheet Number: | 5A | ||||||
Number of Household in Order of Visitation: | 123 | ||||||
Occupation: | Salesman | ||||||
House Owned or Rented: | Owned | ||||||
Value of Home or Monthly Rental if Rented: | 3000 | ||||||
Attended School or College: | No | ||||||
Highest Grade Completed: | College, 2nd year | ||||||
Hours Worked Week Prior to Census: | 48 | ||||||
Class of Worker: | Working on own account | ||||||
Weeks Worked in 1939: | 52 | ||||||
Income: | 0 | ||||||
Income Other Sources: | Yes | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|