Census Records - Alta S Nail
| Name: | Alta Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||
| Birth Date: | Sep 1884 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | James A Nail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Rachel Nail | ||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||
| Household Members: |
|
| Name: | Alta Phillips | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 25 | ||||||||||
| Birth Year: | abt 1885 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Robert Phillips | ||||||||||
| Native Tongue: | English | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 6 | ||||||||||
| Number of Children Born: | 2 | ||||||||||
| Number of Children Living: | 2 | ||||||||||
| Household Members: |
|
| Name: | Alta S Phillips | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||||
| Birth Year: | abt 1885 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Chehalis, Lewis, Washington | ||||||||||
| Street: | Adams Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Robert N Phillips | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Alta Baldwin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1886 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Eden, Lewis, Washington | ||||||||||||
| Street address: | Cedar Creek Road | ||||||||||||
| Dwelling Number: | 17 | ||||||||||||
| Family Number: | 17 | ||||||||||||
| Age at First Marriage: | 18 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Alta S Baldwin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 55 | ||||||||||
| Estimated birth year: | abt 1885 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Mother-in-law | ||||||||||
| Home in 1940: | Grant, Pierce, Washington | ||||||||||
| Street: | Waller Road | ||||||||||
| Inferred Residence in 1935: | Rural, Clackamas, Oregon | ||||||||||
| Residence in 1935: | Rural, Clackamas, Oregon | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 2B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||
| Weeks Worked in 1939: | 20 | ||||||||||
| Income: | 130 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|