Census Records - Alta Viola Griffith
| Name: | Alta Griffith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||
| Birth Year: | abt 1876 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1880: | Maryville, Nodaway, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Julius Griffith | ||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||
| Mother's name: | Matilda Griffith | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: |
Alta V Neal [Alta V Neel] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||||
| Birth Date: | Sep 1875 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | Jefferson, Greene, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Ira Neal | ||||||||||
| Marriage Year: | 1894 | ||||||||||
| Years Married: | 6 | ||||||||||
| Father's Birthplace: | Ohio | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Mother: number of living children: | 1 | ||||||||||
| Mother: How many children: | 2 | ||||||||||
| Occupation: | View on Image | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: |
Alta V Neal [Allie V Neal] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 36 | ||||||||||||
| Birth Year: | abt 1874 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1910: | Police Jury Ward 10, Calcasieu, Louisiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Ira Neal | ||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 15 | ||||||||||||
| Number of Children Born: | 5 | ||||||||||||
| Number of Children Living: | 3 | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Alta Neal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 44 | ||||||||||||
| Birth Year: | abt 1876 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1920: | Jennings, Jefferson Davis, Louisiana | ||||||||||||
| Street: | Clara St | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Ira Neal | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|