Census Records - Alton Harvey Harris
| Name: | Alton Harris | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||
| Birth Year: | abt 1906 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Eli Harris | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Effie Harris | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Native Tongue: | English | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: |
Alton Harris [Alton Harrie] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||
| House Number: | Farm | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Eli Harris | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Mary Effie Harris | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Cecil Harris | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | South Bend, St Joseph, Indiana | ||||||||||||
| Street address: | West Oak Street | ||||||||||||
| Ward of City: | First Pt. of | ||||||||||||
| House Number in Cities or Towns: | 909 | ||||||||||||
| Dwelling Number: | 327 | ||||||||||||
| Family Number: | 401 | ||||||||||||
| Age at First Marriage: | 18 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Alton H Harris | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||||||||
| Estimated birth year: | abt 1905 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Greene, St Joseph, Indiana | ||||||||||||||
| Street: | New Road | ||||||||||||||
| Farm: | Yes | ||||||||||||||
| Inferred Residence in 1935: | St Bend, St Joseph, Indiana | ||||||||||||||
| Residence in 1935: | St Bend, St Joseph, Indiana | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 10B | ||||||||||||||
| Number of Household in Order of Visitation: | 175 | ||||||||||||||
| Occupation: | Repair Man | ||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 2500 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||
| Income: | 2000 | ||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|